PLC-RSC-24DC/21/EX – 2909524 Relay phòng nổ
Thông tin kỹ thuật:
Sản phẩm tương đương ( related products)
Ngoài PLC-RSC-24DC/21/EX - 2909524 dòng PLC relay loại vặn vít 1 cặp tiếp điểm có đủ dải diện áp từ 24 cho tới 230 AC/DC vơi chi tiết như sau :Mã hàng | Mã sản phẩm | Lưu ý |
2966113 | PLC-RSC- 48DC/21 | |
2966139 | PLC-RSC- 60DC/21 | |
2966171 | PLC-RSC- 24DC/21 | |
2966184 | PLC-RSC- 24UC/21 | |
2966197 | PLC-RSC-120UC/21 | |
2966207 | PLC-RSC-230UC/21 | |
5603154 | PLC-RSC- 24DC/21/C1D2 | Ngừng sản xuất thay bằng PLC-RSC-24DC/21/EX |
2909524 | PLC-RSC-24DC/21/EX |
Sơ đồ đấu nối ( wiring diagram)

Tài liệu Catalog & User manual
Download catalog & manual chi tiết theo linkThông số kỹ thuật chi tiết
Ambient temperature (operation) | -20 °C ... 60 °C (UL) |
---|---|
-40 °C ... 60 °C (ATEX / IECEx) | |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Degree of protection | RT III (Relay) |
IP20 (Relay base) |
Coil side
Nominal input voltage UN | 24 V DC |
---|---|
Typical input current at UN | 9 mA |
Typical response time | 5 ms |
Typical release time | 8 ms |
Protective circuit | Reverse polarity protection Polarity protection diode |
Free-wheeling diode Damping diode | |
Operating voltage display | Yellow LED |
Power dissipation for nominal condition | 0.22 W |
Contact side
Contact type | 1 PDT |
---|---|
Type of switch contact | Single contact |
Contact material | AgSnO |
Maximum switching voltage | 250 V AC/DC (The separating plate PLC-ATP should be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal blocks in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...) |
Minimum switching voltage | 5 V (at 100 mA) |
Min. switching current | 10 mA (at 12 V) |
Maximum inrush current | 10 A (4 s) |
Limiting continuous current | 6 A |
Interrupting rating (ohmic load) max. | 140 W (at 24 V DC) |
20 W (at 48 V DC) | |
18 W (at 60 V DC) | |
23 W (at 110 V DC) | |
40 W (at 220 V DC) | |
1500 VA (for 250 V AC) | |
Switching capacity | 2 A (at 24 V, DC13) |
0.2 A (at 110 V, DC13) | |
0.1 A (at 220 V, DC13) | |
3 A (at 24 V, AC15) | |
3 A (at 120 V, AC15) | |
3 A (at 230 V, AC15) |