UNO2-PS/1AC/24DC/480W – 2910105 Bộ nguồn UNO-480W
Thông tin kỹ thuật:
Ưu điểm
- Tiết kiệm diên tích với bê dầy chỉ 59mm
- Tiết kiệm năng lượng vơi hiệu suất lên tới 93%
- Nhiệt độ hoạt đông cao cho phép hoạt động trong môi trường có nhiệt độ tới -25°C … +70°C
- Có tiếp điểm cảnh báo trạng thái đầu ra
Ambient conditions
| Degree of protection | IP20 |
|---|---|
| Ambient temperature (operation) | -25 °C ... 70 °C (> 55 °C Derating: 2.5 %/K) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Climatic class | 3K3 (in acc. with EN 60721) |
| Degree of pollution | 2 |
| Installation height | ≤ 3000 m (> 2000 m, Derating: 10 %/1000 m) |
Input data
| Nominal input voltage range | 100 V AC ... 240 V AC |
|---|---|
| Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
| Frequency range (fN) | 50 Hz ... 60 Hz 10 % |
| Current consumption | 5.4 A (100 V AC) |
| 4.4 A (120 V AC) | |
| 2.3 A (230 V AC) | |
| 2.2 A (240 V AC) | |
| Inrush current | < 20 A (at 25 °C) |
| Mains buffering time | typ. 20 ms (120 V AC) |
| typ. 20 ms (230 V AC) | |
| Input fuse | 8 A (fast blow, internal) |
| Recommended breaker for input protection | 10 A ... 16 A (Characteristic B, C, D, K or comparable) |
| Type of protection | Transient protection |
| Protective circuit/component | Varistor, gas-filled surge arrester |
Output data
| Nominal output voltage | 24 V DC |
|---|---|
| Setting range of the output voltage (USet) | 24 V DC ... 28 V DC (constant capacity) |
| Nominal output current (IN) | 20 A (-25 °C ... 55 °C) |
| Connection in parallel | Yes, for redundancy and increased capacity |
| Connection in series | yes |
| Feedback voltage resistance | ≤ 35 V DC |
| Protection against overvoltage at the output (OVP) | ≤ 35 V DC |
| Residual ripple | < 100 mVPP (with nominal values) |
| Output power | 480 W |
| Maximum power dissipation in no-load condition | < 4 W |
| Power loss nominal load max. | < 36 W |



