URTK-BEN – 0309112 Cầu đấu cách ly dây 16mm2
Thông tin kỹ thuật:
General
Number of levels | 1 |
---|---|
Number of connections | 2 |
Color | gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Rated surge voltage | 6 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Connection in acc. with standard | IEC 60947-7-1 |
Nominal current IN | 70 A |
Nominal voltage UN | 500 V |
Open side panel | Yes |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Behavior in fire for rail vehicles (DIN 5510-2) | Test passed |
Flame test method (DIN EN 60695-11-10) | V0 |
Oxygen index (DIN EN ISO 4589-2) | >32 % |
NF F16-101, NF F10-102 Class I | 2 |
NF F16-101, NF F10-102 Class F | 2 |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
HL 1 - HL 3 | |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |