MACX MCR-SL-CAC- 5-I – 2810612 Modun đo dòng điện
Thông tin kỹ thuật:
Input data
| Configurable/programmable | Via DIP switches |
|---|---|
| Input current range | 0 A ... 5 A |
| Setting range for min. input current | 0 A AC ... 1 A (configurable) |
| Setting range for max. input current | 0 A AC ... 5 A (configurable) |
| Overload capacity | 2 x IN (continuous) |
| Surge strength | 20 x IN (1 s) |
| Nominal frequency fN | 50 Hz |
| Frequency measuring range | 45 Hz ... 65 Hz |
| Connection method | Screw terminal block |
Output data
| Output name | Current output |
|---|---|
| Configurable/programmable | Via DIP switches |
| Current output signal | 0 mA ... 20 mA (configurable) |
| 4 mA ... 20 mA (configurable) | |
| Max. output current | 25 mA |
| Load/output load current output | < 500 Ω (20 mA) |
| Ripple | < 10 mVPP (for 500 Ω at 20 mA) |
| Status display | LED red (error), LED green (ready) |





