MACX MCR-VAC – 2906239 Modun đo điện áp AC
Thông tin kỹ thuật:
Input data
Input voltage range | 0 V ... 550 V AC |
---|---|
Input resistance | 5500 kΩ |
Input voltage range | 0 V ... 370 V AC |
Input resistance | 3700 kΩ |
Input voltage range | 0 V ... 250 V AC |
Input resistance | 2500 kΩ |
Input voltage range | 0 V ... 170 V AC |
Input resistance | 1700 kΩ |
Input voltage range | 0 V ... 120 V AC |
Input resistance | 1200 kΩ |
Input voltage range | 0 V ... 80 V AC |
Input resistance | 800 kΩ |
Input voltage range | 0 V ... 54 V AC |
Input resistance | 800 kΩ |
Input voltage range | 0 V ... 36 V AC |
Input resistance | 800 kΩ |
Input voltage range | 0 V ... 24 V AC |
Input resistance | 240 kΩ |
Nom. voltage | + 660 V AC |
Output data
Output name | Voltage output |
---|---|
Voltage output signal | 0 V ... 10 V |
2 V ... 10 V | |
Max. output voltage | ≤ 11 V |
Load/output load voltage output | > 10 kΩ |
Ripple | 50 mV |
Output name | Current output |
Current output signal | 0 mA ... 20 mA |
4 mA ... 20 mA | |
Max. output current | ≤ 22 mA |
Load/output load current output | < 500 Ω |
Power supply
Nominal supply voltage | 24 V DC (-20 % ... +25 %) |
---|---|
Supply voltage range | 19.2 V DC ... 30 V DC |
Max. current consumption | < 45 mA |