MACX MCR-VDC – 2906242 Bộ đo lường điện áp DC
Thông tin kỹ thuật:
Input data
Input voltage range | -550 V DC ... 550 V DC |
---|---|
Input resistance | 5500 kΩ |
Input voltage range | -370 V DC ... 370 V DC |
Input resistance | 3700 kΩ |
Input voltage range | -250 V DC ... 250 V DC |
Input resistance | 2500 kΩ |
Input voltage range | -170 V DC ... 170 V DC |
Input resistance | 1700 kΩ |
Input voltage range | -120 V DC ... 120 V DC |
Input resistance | 1200 kΩ |
Input voltage range | -80 V DC ... 80 V DC |
Input resistance | 800 kΩ |
Input voltage range | -54 V DC ... 54 V DC |
Input resistance | 800 kΩ |
Input voltage range | -36 V DC ... 36 V DC |
Input resistance | 800 kΩ |
Input voltage range | -24 V DC ... 24 V DC |
Input resistance | 240 kΩ |
Nom. voltage | ± 660 V DC |
Output data
Output name | Voltage output |
---|---|
Voltage output signal | -10 V ... 10 V |
Max. output voltage | ≤ 11 V |
Load/output load voltage output | > 10 kΩ |
Ripple | 50 mV |
Output name | Current output |
Current output signal | -20 mA ... 20 mA |
Max. output current | ≤ 22 mA |
Load/output load current output | < 500 Ω |
Power supply
Nominal supply voltage | 24 V DC (-20 % ... +25 %) |
---|---|
Supply voltage range | 19.2 V DC ... 30 V DC |
Max. current consumption | < 60 mA |