MINI-PS- 48- 60DC/24DC/1 – 2866271 Bộ chuyển đổi Mini
Thông tin kỹ thuật:
Input data
| Nominal input voltage range | 48 V DC ... 60 V DC |
|---|---|
| Input voltage range | 36 V DC ... 75 V DC |
| Frequency range DC | 0 Hz |
| Current consumption | 0.6 A (48 V DC) |
| 0.5 A (60 V DC) | |
| Inrush current | < 15 A (typical) |
| Mains buffering time | typ. 15 ms (48 V DC) |
| typ. 20 ms (60 V DC) | |
| Input fuse | 3.15 A (slow-blow, internal) |
Output data
| Nominal output voltage | 24 V DC ±1 % |
|---|---|
| Setting range of the output voltage (USet) | 22.5 V DC ... 28.5 V DC (> 24 V DC, constant capacity restricted) |
| Nominal output current (IN) | 1 A (-25 °C ... 60 °C) |
| Derating | 60 °C ... 70 °C (2.5%/K) |
| Connection in parallel | Yes, for assembling redundant systems and increasing efficiency |
| Connection in series | yes |
| Residual ripple | < 40 mVPP |
| Output power | 24 W |
| Typical response time | < 0.5 s |
| Peak switching voltages nominal load | < 50 mVPP (20 MHz) |
| Maximum power dissipation in no-load condition | < 1.2 W |
| Power loss nominal load max. | < 5 W |



