QUINT4-PS/1AC/24DC/5 – 2904600 Nguồn Quint4 5A
Thông tin kỹ thuật:
Sản phẩm khác tương đương
Mã hàng | Mã sản phẩm | Lưu ý |
2866750 | QUINT-PS/1AC/24DC/5 | Quint thế hệ 3 |
2904620 | QUINT4-PS/3AC/24DC/5 | Quint4 3 pha |
Sản phẩm Dòng Quint-PS ( Related products)
Mã hàng | Mã sản phẩm | Lưu ý |
2866750 | QUINT-PS/1AC/24DC/ 5 | |
2866763 | QUINT-PS/1AC/24DC/10 | Promotion |
2866776 | QUINT-PS/1AC/24DC/20 | Promotion |
2866789 | QUINT-PS/1AC/24DC/40 | |
2904597 | QUINT4-PS/1AC/24DC/1.3/SC | |
2904598 | QUINT4-PS/1AC/24DC/2.5/SC | |
2904599 | QUINT4-PS/1AC/24DC/3.8/SC | |
2904600 | QUINT4-PS/1AC/24DC/5 | |
2904601 | QUINT4-PS/1AC/24DC/10 | Promotion |
2904602 | QUINT4-PS/1AC/24DC/20 | Promotion |
2866747 | QUINT-PS/1AC/24DC/ 3.5 | |
2908936 | QUINT4-PS/1AC/24DC/40 |
Sơ đồ đấu nối ( Wiring diagram)
Catalog QUINT4-PS/1AC/24DC/5 - 2904600
Tham khảo catalog chi tiết sản phẩm theo linkThông số kỹ thuật chi tiết
Ambient conditions
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) |
Ambient temperature (start-up type tested) | -40 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 |
Installation height | ≤ 5000 m (> 2000 m, observe derating) |
Input data
Nominal input voltage range | 100 V AC ... 240 V AC |
---|---|
110 V DC ... 250 V DC | |
Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
110 V DC ... 250 V DC -18 % ... +40 % | |
Dielectric strength maximum | 300 V AC 60 s |
AC frequency range | 50 Hz ... 60 Hz -10 % ... +10 % |
Frequency range (fN) | 50 Hz ... 60 Hz -10 % ... +10 % |
Discharge current to PE | < 3.5 mA |
Current consumption | 1.7 A (100 V AC) |
1.5 A (120 V AC) | |
0.9 A (230 V AC) | |
0.8 A (240 V AC) | |
Nominal power consumption | 163 VA |
Inrush current | typ. 14 A (at 25 °C) |
Mains buffering time | typ. 28 ms (120 V AC) |
typ. 38 ms (230 V AC) | |
Input fuse | 6.3 A (slow-blow, internal) |
Recommended breaker for input protection | 6 A ... 16 A (Characteristic B, C, D, K or comparable) |
Power factor (cos phi) | 0.82 |
Type of protection | Transient surge protection |
Protective circuit/component | Varistor, gas-filled surge arrester |
Output data
Nominal output voltage | 24 V DC |
---|---|
Setting range of the output voltage (USet) | 24 V DC ... 29.5 V DC (constant capacity) |
Nominal output current (IN) | 5 A |
Static Boost (IStat.Boost) | 6.25 A |
Dynamic Boost (IDyn.Boost) | 10 A (≤ 60 °C (5 s)) |
Selective Fuse Breaking (ISFB) | 30 A (15 ms) |
Derating | > 60 °C (2.5%/K) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | yes |
Feedback voltage resistance | ≤ 35 V DC |
Protection against overvoltage at the output (OVP) | ≤ 32 V DC |
Control deviation | < 0.5 % (Static load change 10 % ... 90 %) |
< 4 % (Dynamic load change 10 % ... 90 %, (10 Hz)) | |
< 0.25 % (change in input voltage ±10 %) | |
Residual ripple | < 30 mVPP (with nominal values) |
Output power | 120 W |
Typical response time | 300 ms (from SLEEP MODE) |
Maximum power dissipation in no-load condition | < 3 W (120 V AC) |
< 3 W (230 V AC) | |
Power loss nominal load max. | < 17 W (120 V AC) |
< 16 W (230 V AC) |
General
Net weight | 0.7 kg |
---|---|
Efficiency | typ. 88.8 % (120 V AC) |
typ. 89.2 % (230 V AC) | |
Insulation voltage input/output | 4 kV AC (type test) |
2 kV AC (routine test) | |
Insulation voltage input / PE | 3.5 kV AC (type test) |
2.4 kV AC (routine test) | |
Insulation voltage output / PE | 0.5 kV DC (type test) |
0.5 kV DC (routine test) | |
Protection class | I |
Degree of protection | IP20 |
MTBF (IEC 61709, SN 29500) | > 1440000 h (25 °C) |
> 895000 h (40 °C) | |
> 421000 h (60 °C) | |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |