REL-MR-BL-200AC/21HC/MS – 2908178 Nhân Rơ le
Thông tin kỹ thuật:
| Nominal input voltage UN | 200 V AC |
|---|---|
| Input voltage range in reference to UN | 0.8 ... 1.35 (see diagram) |
| Mains frequency | 50/60 Hz |
| Typical input current at UN | 4 mA |
| Typical response time | 3 ms ... 12 ms (depending on phase relation) |
| Typical release time range | 2 ms ... 8 ms (depending on phase relation) |
| Power dissipation for nominal condition | 0.8 W |
| Contact type | 1 PDT |
|---|---|
| Type of switch contact | Single contact |
| Contact material | AgNi |
| Maximum switching voltage | 250 V AC/DC |
| Minimum switching voltage | 12 V (at 10 mA) |
| Min. switching current | 10 mA (at 12 V) |
| Maximum inrush current | 32 A (20 ms) |
| Limiting continuous current | 16 A |
| Interrupting rating (ohmic load) max. | 384 W (at 24 V DC) |
| 62 W (at 48 V DC) | |
| 48 W (at 60 V DC) | |
| 53 W (at 110 V DC) | |
| 66 W (at 220 V DC) |



