STEP3-PS/1AC/5DC/3/PT-1170954 Nguồn Step 1 pha
Thông tin kỹ thuật:
Input data
Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
---|---|
110 V DC ... 250 V DC -20 % ... +10 % | |
Frequency range (fN) | 50 Hz ... 60 Hz ±10 % |
Typical national grid voltage | 120 V AC |
230 V AC | |
Voltage type of supply voltage | AC/DC |
Current consumption | 0.3 A (100 V AC) |
0.14 A (240 V AC) | |
0.17 A (110 V DC) | |
0.07 A (250 V DC) | |
Discharge current to PE | < 0.25 mA |
Mains buffering time | typ. 18 ms (120 V AC) |
typ. 80 ms (230 V AC) | |
Switch-on time | typ. 2 s |
Inrush current | typ. 30 A (25 °C) |
Inrush current integral (I2t) | typ. 0.14 A2s |
Type of protection | Transient surge protection |
Protective circuit/component | Varistor |
Device mains fuse | 1.25 A internal (device protection), slow-blow |
Recommended breaker for input protection | 6 A ... 16 A (Characteristics B, C, D, K) |
Output data
Nominal output voltage | 5 V DC |
---|---|
Nominal output current (IN) | 3 A |
Control deviation | < 1.5 % (Static load change 10 % ... 90 %) |
< 5 % (Dynamic load change 10 % ... 90 %, (10 Hz)) | |
< 0.1 % (change in input voltage ±10 %) | |
Short-circuit-proof | yes |
No-load proof | yes |
Residual ripple | typ. 150 mVPP |
Connection in parallel | yes, for increasing power and redundancy with diode |
Connection in series | yes, for increased efficiency |
Feedback voltage resistance | ≤ 10 V DC |
Protection against overvoltage at the output (OVP) | < 10 V DC |
Rise time | typ. 100 ms (UOut = 10 % ... 90 %) |
Derating | > 50 °C ... 70 °C (2 % / K) |
Crest factor | typ. 3 |
typ. 4.2 | |
Output power | 15 W |
Minimum no-load power dissipation | < 0.1 W (120 V AC) |
Maximum power dissipation in no-load condition | < 0.1 W (230 V AC) |
Minimum nominal load power dissipation | < 3.4 W (120 V AC) |
Power loss nominal load max. | < 3.2 W (230 V AC) |
Ambient temperature (operation) | -10 °C ... 70 °C (Derating: > 50 °C; 2 %/K) |
---|---|
Ambient temperature (start-up type tested) | -25 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Maximum altitude | ≤ 4000 m (> 2000 m, Derating: 10 %/1000 m) |
Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) |
15 Hz ... 150 Hz, 2.3g, 90 min. | |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
Degree of pollution | 2 |
Climatic class | 3K3 (EN 60721) |
Overvoltage category (EN 61010-1) | II (≤ 4000 m) |
Overvoltage category (EN 62477-1) | III (≤ 2000 m) |